
| INTERFACE | USB HID KEYBOARD/USB VCP |
| VOLTAGE REQUIREMENT | 5VDC±10% |
| PHOTO SENSOR | CMOS array sensor |
| SENSOR RESOLUTION | 648X488 |
| DECODE ANGLE | Pitch angle:±65° Skew angle:±60°Tilt angle:±180° |
| MIN RESOLUTION | 1D:5mil(0.127) |
| FIELD OF VIEW | 34°(H),26°(V) |
| 1D BARCODE | UPC/EAN,Code 128, Code 39, Code 93, Code 11, Matrix 2 of 5, Interleaved 2 of 5, Codabar, MSI,GS1 Databar |
| 2D BARCODE | QR, PDF417,Data Matrix |
| DIMENSIONS | 97 mm H x67 mm W x165 mm D |
| WEIGHT | 122.8g |
| SHOCK DROP TEST | 1.2m drop onto concrete surface |
| AMBIENT LIGHT | fluorescent 4000 lx max , direct sun light 80,000 lx max ,white light 4000 |
| ELECTRICAL SAFETY | UL 60950,EN/IEC 60950 |
| EMI/RFI | FCC Part 15 Class B,EN 55024/CISPR 22 |
| ENVIRONMENTAL | RoHS |










