
| POWER | 1.4 W (275 mA @ 5V) – decoding 1.2 W (230 mA @ 5V) – standby |
| INPUT VOLTAGE | 4 – 5.5 V DC |
| LASER CLASS | Class2” IEC60825-1 |
| CERIFICATION | CE, EN55022 Class A; IEC 609501, IEC62471 |
| DROP | Designerd to withstand 1m drops |
| BEEPER | 7 tones or silent |
| SYSTEM INTERFACES | USB, RS232 serial |
| SCAN PATTERN | Omnidirectional multi-line: 5 fields with 4 lines in each direction |
| SCAN SPEED | 1650 scan lines per second |
| PRINT CONTRAST | 35 % Minimum reflectance difference |
| ROTATION | 360˚ |
| PITCH | 60˚ |
| TILT | 60˚ |
| DECODE CAPABILITIES | All standard 1D barcodes |
| DIMENSIONS | 87 mm(L) x 98 mm(W) x 170 mm(H) |











